Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Georgia State | 7 | 10 | 3 | 10 | 0 | 30 |
Coastal Carolina | 3 | 0 | 7 | 7 | 0 | 17 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Grayson McCall | 36.1 | 1 | 7.0 | 295 | 26/42 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Max Balthazar | 12 | 0 | 12.0 | 12 | 1 |
Braydon Bennett | 9 | 0 | 5.0 | 15 | 3 |
Kendall Karr | 12 | 0 | 8.0 | 16 | 2 |
Jared Brown | 8 | 0 | 7.0 | 21 | 3 |
Kyre Duplessis | 13 | 0 | 7.7 | 23 | 3 |
Jameson Tucker | 27 | 1 | 27.0 | 27 | 1 |
CJ Beasley | 14 | 0 | 10.7 | 32 | 3 |
Chris Rhone | 33 | 0 | 33.0 | 33 | 1 |
Tyson Mobley | 26 | 0 | 16.3 | 49 | 3 |
Sam Pinckney | 20 | 0 | 11.2 | 67 | 6 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Grayson McCall | 12 | -1.5 | -9 | 6 |
Sam Pinckney | 7 | 7.0 | 7 | 1 |
Max Balthazar | 7 | 4.4 | 22 | 5 |
Braydon Bennett | 15 | 4.6 | 41 | 9 |
CJ Beasley | 19 | 15.3 | 46 | 3 |
Jared Brown | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | REC |
---|---|
Abraham Temoney III | 1 |
NAME |
---|
NAME | PD | TFL | SOLO | TOT | QB HUR |
---|---|---|---|---|---|
Juan Powell | 1 | 1.5 | 4 | 9 | 0 |
Shane Bruce | 1 | 0.5 | 1 | 4 | 0 |
Braylon Ryan | 0 | 1 | 2 | 5 | 0 |
Joah Cash | 0 | 0 | 1 | 1 | 0 |
Jameson Tucker | 0 | 0 | 1 | 1 | 0 |
Keontae Jenkins | 0 | 0 | 1 | 1 | 0 |
Abraham Temoney III | 0 | 0 | 1 | 2 | 0 |
Clinton Anokwuru | 0 | 0 | 1 | 2 | 0 |
Keonte Lusk | 0 | 0 | 2 | 2 | 0 |
Mason Shelton | 0 | 0 | 2 | 2 | 0 |
Wyatt Gedeon | 0 | 0 | 1 | 3 | 0 |
Matthew McDoom | 0 | 0 | 2 | 3 | 0 |
JT Killen | 0 | 0 | 1 | 5 | 0 |
Clayton Isbell | 0 | 0 | 3 | 5 | 0 |
Micheal Mason | 0 | 0 | 2 | 6 | 1 |
Will Whitson | 0 | 0 | 0 | 1 | 0 |
Tre Pinkney | 0 | 0 | 0 | 1 | 0 |
Dre Pinckney | 0 | 0 | 0 | 1 | 0 |
Emmanuel Johnson | 0 | 0 | 0 | 1 | 0 |
Carlos Hatcher | 0 | 0 | 0 | 1 | 0 |
Tobias Fletcher | 0 | 0 | 0 | 3 | 0 |
Allen Henry | 0 | 0 | 0 | 4 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ja'Vin Simpkins | 23 | 16.0 | 48 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Evan Crenshaw | 36 | 1 | 34.7 | 104 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Liam Gray | 5 | 2/2 | 30 | 33.3 | 1/3 |